ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census2020/Census_2010_2020_PopChange)

Tract20_ChangePop_2010_2020 (0)
1000.0 - 8000.0 1000.0 - 8000.0
500.0 - 999.9 500.0 - 999.9
100.0 - 499.9 100.0 - 499.9
25.0 - 99.9 25.0 - 99.9
-24.9 - 24.9 -24.9 - 24.9
-99.9 - -25.0 -99.9 - -25.0
-499.9 - -100.0 -499.9 - -100.0
-999.9 - -500.0 -999.9 - -500.0
-8000.0 - -1000.0 -8000.0 - -1000.0
Tract20_PercentChangePop_2010_2020 (1)
100.0 to 177.4 100.0 to 177.4
50.0 to 99.9 50.0 to 99.9
20.1 to 49.9 20.1 to 49.9
5.0 to 20.0 5.0 to 20.0
-4.9 to 4.9 -4.9 to 4.9
-19.9 to -5.0 -19.9 to -5.0
-49.9 to -20.0 -49.9 to -20.0
-100.0 to -50.0 -100.0 to -50.0
Tract20_ChangeDensity_2010_2020 (2)
2,000.0 - 6,128.8 2,000.0 - 6,128.8
1,000.0 - 1,999.9 1,000.0 - 1,999.9
100.0 - 999.9 100.0 - 999.9
50.0 - 99.9 50.0 - 99.9
-49.9 - 49.9 -49.9 - 49.9
-99.9 - -50.0 -99.9 - -50.0
-999.9 - -100.0 -999.9 - -100.0
-1,999.9 - -1,000.0 -1,999.9 - -1,000.0
-52,227.6 - -2,000.0 -52,227.6 - -2,000.0
Tract20_PercentChangeDensity_2010_2020 (3)
100.0 to 177.4 100.0 to 177.4
50.0 to 99.9 50.0 to 99.9
20.0 to 49.9 20.0 to 49.9
5.0 to 19.9 5.0 to 19.9
-4.9 to 4.9 -4.9 to 4.9
-19.9 to -5.0 -19.9 to -5.0
-49.9 to -20.0 -49.9 to -20.0
-100.0 to -50.0 -100.0 to -50.0