ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census/VPI2020)

Vulnerable Population Index 2020 (0)
0 - 1 0 - 1
2 - 3 2 - 3
4 - 5 4 - 5
6 - 7 6 - 7
8 - 10 8 - 10
Low-Income Population (below 200% of poverty level) 2020 (1)
0% - 21.4% 0% - 21.4%
21.5% - 45.4% 21.5% - 45.4%
45.5% - 69.4% 45.5% - 69.4%
69.5% - 93.4% 69.5% - 93.4%
Non-Hispanic Minority Population 2020 (2)
0% - 38.3% 0% - 38.3%
38.4% - 58.9% 38.4% - 58.9%
59.0% - 79.4% 59.0% - 79.4%
79.5% - 100.0% 79.5% - 100.0%
Hispanic or Latino Population (all races) 2020 (3)
0% - 6.0% 0% - 6.0%
6.1% - 23.2% 6.1% - 23.2%
23.3% - 40.5% 23.3% - 40.5%
40.6% - 57.7% 40.6% - 57.7%
Population with Limited English Proficiency 2020 (4)
0% - 1.8% 0% - 1.8%
1.9% - 8.1% 1.9% - 8.1%
8.2% - 14.4% 8.2% - 14.4%
14.5% - 20.7% 14.5% - 20.7%
Disabled Population 2020 (5)
1.9% - 11.8% 1.9% - 11.8%
11.9% - 21.9% 11.9% - 21.9%
22.0% - 32.1% 22.0% - 32.1%
32.2% - 42.2% 32.2% - 42.2%
Elderly Population (age 75 and up) 2020 (6)
0% - 6.4% 0% - 6.4%
6.5% - 33.0% 6.5% - 33.0%
33.1% - 59.7% 33.1% - 59.7%
59.8% - 86.3% 59.8% - 86.3%
Households with No Car 2020 (7)
0% - 10.5% 0% - 10.5%
10.6% - 33.5% 10.6% - 33.5%
33.6% - 56.5% 33.6% - 56.5%
56.6% - 79.5% 56.6% - 79.5%
Low-Income Population (below 100% of poverty level) 2020 (8)
0% - 9.8% 0% - 9.8%
9.9% - 35.3% 9.9% - 35.3%
35.4% - 60.8% 35.4% - 60.8%
60.9% - 86.3% 60.9% - 86.3%
Vulnerable Population Index 2020 with Supplemental Data (9)
0 - 1 0 - 1
2 - 3 2 - 3
4 - 5 4 - 5
6 - 7 6 - 7
8 - 10 8 - 10