ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census/VPI2017)

Vulnerable Population Index (0)
0 - 1 0 - 1
2 - 3 2 - 3
4 - 5 4 - 5
6 - 7 6 - 7
8 - 10 8 - 10
Age 75 and Up (1)
0% - 5.9% 0% - 5.9%
6% - 19.8% 6% - 19.8%
19.9% - 33.6% 19.9% - 33.6%
33.7% - 47.5% 33.7% - 47.5%
Non-Hispanic Minority (2)
0% - 36.4% 0% - 36.4%
36.5% - 57.6% 36.5% - 57.6%
57.7% - 78.8% 57.7% - 78.8%
78.9% - 100% 78.9% - 100%
Hispanic or Latino (all races) (3)
0% - 5.1% 0% - 5.1%
5.2% - 19.2% 5.2% - 19.2%
19.3% - 33.2% 19.3% - 33.2%
33.3% - 47.3% 33.3% - 47.3%
Households With No Car (4)
0% - 11.3% 0% - 11.3%
11.4% - 34.5% 11.4% - 34.5%
34.6% - 57.8% 34.6% - 57.8%
57.9% - 81% 57.9% - 81%
Limited English Proficiency (5)
0% - 1.9% 0% - 1.9%
2% - 8.8% 2% - 8.8%
8.9% - 15.7% 8.9% - 15.7%
15.8% - 22.6% 15.8% - 22.6%
Population in Poverty (6)
0% - 11% 0% - 11%
11.1% - 33% 11.1% - 33%
33.1% - 55% 33.1% - 55%
55.1% - 77% 55.1% - 77%
Disabled Population (7)
0% - 11.3% 0% - 11.3%
11.4% - 19.7% 11.4% - 19.7%
19.8% - 28.2% 19.8% - 28.2%
28.3% - 36.6% 28.3% - 36.6%