ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CMP/CMP_202212)

2021 Bottleneck Points (0)
2021 Bottleneck Lines (1)
2021 Average Traffic Speeds (2)
0.0 - 10.0 mph 0.0 - 10.0 mph
10.1 - 20.0 mph 10.1 - 20.0 mph
20.1 - 30.0 mph 20.1 - 30.0 mph
30.1 - 40.0 mph 30.1 - 40.0 mph
40.1 - 50.0 mph 40.1 - 50.0 mph
Over 50.0 mph Over 50.0 mph
2021 Planning Time Index (3)
0.00 - 1.30 (plan for less time) 0.00 - 1.30 (plan for less time)
1.31 - 1.60 1.31 - 1.60
1.61 - 2.00 1.61 - 2.00
2.01 - 2.50 2.01 - 2.50
2.51 - 3.00 2.51 - 3.00
Over 3.00 (plan for more time) Over 3.00 (plan for more time)
2021 Travel Time Index (4)
Less than 1.1 (normal conditions/free flow) Less than 1.1 (normal conditions/free flow)
1.10 - 1.30 1.10 - 1.30
1.31 - 1.60 1.31 - 1.60
1.61 - 2.00 1.61 - 2.00
2.01 - 2.50 2.01 - 2.50
Over 2.5 (severe congestion) Over 2.5 (severe congestion)
2021 Interstate Travel Time Reliability (5)
Less than 1.0 (most reliable) Less than 1.0 (most reliable)
1.00 - 1.25 1.00 - 1.25
1.26 - 1.50 1.26 - 1.50
1.51 - 1.75 1.51 - 1.75
1.76 - 2.00 1.76 - 2.00
Over 2.0 (least reliable) Over 2.0 (least reliable)
2021 Non-Interstate Travel Time Reliability (6)
Less than 1.0 (most reliable) Less than 1.0 (most reliable)
1.00 - 1.25 1.00 - 1.25
1.26 - 1.50 1.26 - 1.50
1.51 - 1.75 1.51 - 1.75
1.76 - 2.00 1.76 - 2.00
Over 2.0 (least reliable) Over 2.0 (least reliable)
2021 Truck Travel Time Reliability (7)
Less than 1.0 (most reliable) Less than 1.0 (most reliable)
1.00 - 1.25 1.00 - 1.25
1.26 - 1.50 1.26 - 1.50
1.51 - 1.75 1.51 - 1.75
1.76 - 2.00 1.76 - 2.00
Over 2.0 (least reliable) Over 2.0 (least reliable)
2020 Bottleneck Points (8)
2020 Bottleneck Lines (9)
2020 Average Traffic Speeds (10)
0.0 - 10.0 mph 0.0 - 10.0 mph
10.1 - 20.0 mph 10.1 - 20.0 mph
20.1 - 30.0 mph 20.1 - 30.0 mph
30.1 - 40.0 mph 30.1 - 40.0 mph
40.1 - 50.0 mph 40.1 - 50.0 mph
Over 50.0 mph Over 50.0 mph
2020 Planning Time Index (11)
0.00 - 1.30 (plan for less time) 0.00 - 1.30 (plan for less time)
1.31 - 1.60 1.31 - 1.60
1.61 - 2.00 1.61 - 2.00
2.01 - 2.50 2.01 - 2.50
2.51 - 3.00 2.51 - 3.00
Over 3.00 (plan for more time) Over 3.00 (plan for more time)
2020 Travel Time Index (12)
Less than 1.1 (normal conditions/free flow) Less than 1.1 (normal conditions/free flow)
1.10 - 1.30 1.10 - 1.30
1.31 - 1.60 1.31 - 1.60
1.61 - 2.00 1.61 - 2.00
2.01 - 2.50 2.01 - 2.50
Over 2.5 (severe congestion) Over 2.5 (severe congestion)
2020 Interstate Travel Time Reliability (13)
Less than 1.0 (most reliable) Less than 1.0 (most reliable)
1.00 - 1.25 1.00 - 1.25
1.26 - 1.50 1.26 - 1.50
1.51 - 1.75 1.51 - 1.75
1.76 - 2.00 1.76 - 2.00
Over 2.0 (least reliable) Over 2.0 (least reliable)
2020 Non-Interstate Travel Time Reliability (14)
Less than 1.0 (most reliable) Less than 1.0 (most reliable)
1.00 - 1.25 1.00 - 1.25
1.26 - 1.50 1.26 - 1.50
1.51 - 1.75 1.51 - 1.75
1.76 - 2.00 1.76 - 2.00
Over 2.0 (least reliable) Over 2.0 (least reliable)
2020 Truck Travel Time Reliability (15)
Less than 1.0 (most reliable) Less than 1.0 (most reliable)
1.00 - 1.25 1.00 - 1.25
1.26 - 1.50 1.26 - 1.50
1.51 - 1.75 1.51 - 1.75
1.76 - 2.00 1.76 - 2.00
Over 2.0 (least reliable) Over 2.0 (least reliable)
Priority_Letter_Projects_2022_points (16)
Priority_Letter_Projects_2022_lines (17)