ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CMP/CMP_2022)

2018 Average Traffic Speeds v2 (0)
0.0 - 10.0 mph 0.0 - 10.0 mph
10.1 - 20.0 mph 10.1 - 20.0 mph
20.1 - 30.0 mph 20.1 - 30.0 mph
30.1 - 40.0 mph 30.1 - 40.0 mph
40.1 - 50.0 mph 40.1 - 50.0 mph
Over 50.0 mph Over 50.0 mph
2018 Planning Time Index v2 (1)
Less than 1.3 (plan for less time) Less than 1.3 (plan for less time)
1.30 - 1.60 1.30 - 1.60
1.61 - 2.00 1.61 - 2.00
2.01 - 2.50 2.01 - 2.50
2.51 - 3.00 2.51 - 3.00
Over 3.00 (plan for more time) Over 3.00 (plan for more time)
2018 Travel Time Index v2 (2)
Less than 1.1 (normal conditions/free flow) Less than 1.1 (normal conditions/free flow)
1.10 - 1.30 1.10 - 1.30
1.31 - 1.60 1.31 - 1.60
1.61 - 2.00 1.61 - 2.00
2.01 - 2.50 2.01 - 2.50
Over 2.5 (severe congestion) Over 2.5 (severe congestion)
2018 Interstate Travel Time Reliability v2 (3)
Less than 1.0 (most reliable) Less than 1.0 (most reliable)
1.00 -1.25 1.00 -1.25
1.25 - 1.50 1.25 - 1.50
1.50 - 1.75 1.50 - 1.75
1.75 - 2.00 1.75 - 2.00
Over 2.0 (least reliable) Over 2.0 (least reliable)
2018 Non-Interstate Travel Time Reliability v2 (4)
Less than 1.0 (most reliable) Less than 1.0 (most reliable)
1.00 - 1.25 1.00 - 1.25
1.26 - 1.50 1.26 - 1.50
1.51 - 1.75 1.51 - 1.75
1.76 - 2.00 1.76 - 2.00
Over 2.0 (least reliable) Over 2.0 (least reliable)
2018 Truck Travel Time Reliability v2 (5)
Less than 1.00 (most reliable) Less than 1.00 (most reliable)
1.00 - 1.25 1.00 - 1.25
1.26 - 1.50 1.26 - 1.50
1.51 - 1.75 1.51 - 1.75
1.76 - 2.00 1.76 - 2.00
Over 2.00 (least reliable) Over 2.00 (least reliable)
2019 Bottleneck Points (6)
Top 25 bottlenecks Top 25 bottlenecks
2019 Bottleneck Lines (7)
Top 25 bottlenecks Top 25 bottlenecks
2019 Average Traffic Speeds (8)
0.0 - 10.0 mph 0.0 - 10.0 mph
10.1 - 20.0 mph 10.1 - 20.0 mph
20.1 - 30.0 mph 20.1 - 30.0 mph
30.1 - 40.0 mph 30.1 - 40.0 mph
40.1 - 50.0 mph 40.1 - 50.0 mph
Over 50.0 mph Over 50.0 mph
2019 Planning Time Index (9)
0.00 - 1.3 (plan for less time) 0.00 - 1.3 (plan for less time)
1.31 - 1.60 1.31 - 1.60
1.61 - 2.00 1.61 - 2.00
2.01 - 2.50 2.01 - 2.50
2.51 - 3.00 2.51 - 3.00
Over 3.00 (plan for more time) Over 3.00 (plan for more time)
2019 Travel Time Index (10)
Less than 1.1 (normal conditions/free flow) Less than 1.1 (normal conditions/free flow)
1.11 - 1.30 1.11 - 1.30
1.31 - 1.60 1.31 - 1.60
1.61 - 2.00 1.61 - 2.00
2.01 - 2.50 2.01 - 2.50
Over 2.5 (severe congestion) Over 2.5 (severe congestion)
2019 Interstate Travel Time Reliability (11)
Less than 1.0 (most reliable) Less than 1.0 (most reliable)
1.00 - 1.25 1.00 - 1.25
1.26 - 1.50 1.26 - 1.50
1.51 - 1.75 1.51 - 1.75
1.76 - 2.00 1.76 - 2.00
Over 2.0 (least reliable) Over 2.0 (least reliable)
2019 Non-Interstate Travel Time Reliability (12)
Less than 1.0 (most reliable) Less than 1.0 (most reliable)
1.00 - 1.25 1.00 - 1.25
1.26 - 1.50 1.26 - 1.50
1.51 - 1.75 1.51 - 1.75
1.76 - 2.00 1.76 - 2.00
Over 2.0 (least reliable) Over 2.0 (least reliable)
2019 Truck Travel Time Reliability (13)
Less than 1.00 (most reliable) Less than 1.00 (most reliable)
1.00 - 1.25 1.00 - 1.25
1.26 - 1.50 1.26 - 1.50
1.51 - 1.75 1.51 - 1.75
1.76 - 2.00 1.76 - 2.00
Over 2.00 (least reliable) Over 2.00 (least reliable)